GitHub Issue Analysis
Public GitHub issues are a valuable way for open-source project maintainers to interact with their community and users. This report analyzes the content and metadata of GitHub issues, using a dataset augmented with output from an LLM for categorization, sentiment analysis, and topic extraction.
Overview
All Time Issues
5.95k
Currently Open
746
Closed Issues
5.20k
Mean Days to Close
59.4
Loading...
Issue Categorization
We asked OpenAI's LLM to categorize the issues in this dataset into one of the following categories:
- Bug: The issue describes a bug or unintended behavior.
- Feature Request: The issue requests a new feature or enhancement.
- Question: The issue asks a question or requests help.
- Undetermined: The issue does not fit into any of the above categories.
Bugs
3,637
Feature Requests
2,194
Questions
24
Undetermined
91
Loading...
Dimensional Exploration
Issue Count
5.95k
Mean Days to Close
59.4
Loading...
Repo Owner | Repo Name | Title | Created At | State | Category | User Login |
---|---|---|---|---|---|---|
calcom | cal.com | [CAL-3565] Improve Perform List endpoint for Zapier | 2024-04-26 | open | Feature Request | CarinaWolli |
calcom | cal.com | [CAL-3564] List out potential integration tests to add | 2024-04-26 | open | Undetermined | zomars |
calcom | cal.com | [CAL-3563] move calcom/docs into mono repo | 2024-04-26 | open | Feature Request | PeerRich |
calcom | cal.com | [CAL-3562] Ignoring bookings to resolve blocked reschedules and cancellations in connected calendars | 2024-04-26 | open | Bug | emrysal |
calcom | cal.com | [CAL-3561] The organisation avatar is not always shown for subteams | 2024-04-26 | closed | Bug | emrysal |
calcom | cal.com | [CAL-3560] when creating workflow from within event-type, preselect it | 2024-04-26 | open | Feature Request | PeerRich |
calcom | cal.com | MS Teams + MS Calendar Bad Implementation | 2024-04-26 | open | Bug | ldpg-dev |
calcom | cal.com | [CAL-3558] route verify email to website and back to app.cal.com | 2024-04-25 | open | Bug | PeerRich |
calcom | cal.com | Pipedrive Integration Not Working | 2024-04-25 | open | Bug | ldpg-dev |
calcom | cal.com | [CAL-3557] add twipla | 2024-04-25 | open | Feature Request | PeerRich |
No Results
Page
/
595 10 of 5,946 records
Error: Binder Error: Referenced column "mood" not found in FROM clause! Candidate bindings: "issues.model", "issues.id", "issues.body" LINE 5: mood ^